Sprocket cast iron taper bore
Sprocket cast iron stock bore pilot bore finished bore
Sprocket cast steel
Cast iron sprocket has less weight and more reasonable design, and it’s suitable for big sizes sprockets.
Cast steel sprocket has better tensile strength
Below data 16B1 as example
Pitch=25.4mm Tooth Radius r=26mm
Roller=Dia.15.875mm Radius Width C=2.5
16B1 | Simplex |
Z(Teeth No.) | De(Outside Dia.) | dm(Hub Dia.) | A(Length through bore) | Taper Bush |
38 | 319.2 | 140 | 51 | 3020 |
45 | 377.9 | 140 | 51 | 3020 |
57 | 474.9 | 140 | 51 | 3020 |
76 | 628.4 | 140 | 51 | 3020 |
95 | 782 | 140 | 51 | 3020 |
114 | 935.6 | 140 | 76 | 3030 |
16B1 | Duplex |
Z(Teeth No.) | De(Outside Dia.) | dm(Hub Dia.) | A(Length through bore) | Taper Bush |
38 | 319.2 | 150 | 76 | 3030 |
45 | 377.9 | 150 | 76 | 3030 |
57 | 474.9 | 175 | 89 | 3535 |
76 | 628.4 | 175 | 89 | 3535 |
95 | 782 | 215 | 102 | 4040 |
114 | 935.6 | 215 | 102 | 4040 |
16B1 | Triplex |
Z(Teeth No.) | De(Outside Dia.) | dm(Hub Dia.) | A(Length through bore) | Taper Bush |
38 | 319.2 | 175 | 89 | 3535 |
45 | 377.9 | 215 | 102 | 4040 |
57 | 474.9 | 215 | 102 | 4040 |
76 | 628.4 | 215 | 102 | 4040 |
95 | 782 | 215 | 102 | 4040 |
114 | 935.6 | 260 | 114 | 4545 |
Above is part of the data for reference only, more details please contact us by email
info@cworlddrive.com. Thank you.