Sprocket Double Simplex stock bore
16B as a reference, more details pls contact us by email info@cworlddrive.com
16B 1” X 17.2mm
Tooth Radius r=26
Chamfer c=2.5
Teeth Width b1=16.20

| Z(Teeth No.) | de(Outer Dia.) | dp(Pitch Dia.) | A(width) | dm(Hub Dia.) | D(stock bore) | 
| 12 | 109.7 | 98.14 | 63.5 | 72 | 20 | 
| 13 | 117.7 | 106.12 | 63.5 | 81 | 20 | 
| 14 | 125.7 | 114.15 | 63.5 | 85 | 20 | 
| 15 | 133.7 | 122.17 | 63.5 | 93 | 20 | 
| 16 | 141.8 | 130.2 | 63.5 | 104 | 20 | 
| 17 | 149.8 | 138.22 | 63.5 | 110 | 20 | 
| 18 | 157.8 | 146.28 | 63.5 | 118 | 20 | 
| 19 | 165.8 | 154.33 | 63.5 | 129 | 20 | 
| 20 | 173.9 | 162.38 | 63.5 | 137 | 20 | 
| 21 | 182 | 170.43 | 63.5 | 145 | 20 | 
| 23 | 198.1 | 186.53 | 63.5 | 161 | 20 | 
| 25 | 214.2 | 202.66 | 63.5 | 174 | 20 | 
16B 1” X 17.2mm
Tooth Radius r=26
Chamfer c=2.5
Teeth Width b1=16.20

| Z(Teeth No.) | de(Outer Dia.) | dp(Pitch Dia.) | A(width) | dm(Hub Dia.) | Taper bore | 
| 12 | 109.7 | 98.14 | 63.5 | 72 | 1615 | 
| 13 | 117.7 | 106.12 | 63.5 | 81 | 1615 | 
| 14 | 125.7 | 114.15 | 63.5 | 85 | 2012 | 
| 15 | 133.7 | 122.17 | 63.5 | 93 | 2012 | 
| 16 | 141.8 | 130.2 | 63.5 | 104 | 2012 | 
| 17 | 149.8 | 138.22 | 63.5 | 110 | 2517 | 
| 18 | 157.8 | 146.28 | 63.5 | 118 | 2517 | 
| 19 | 165.8 | 154.33 | 63.5 | 129 | 2517 | 
| 20 | 173.9 | 162.38 | 63.5 | 137 | 3020 | 
| 21 | 182 | 170.43 | 63.5 | 145 | 3020 | 
| 23 | 198.1 | 186.53 | 63.5 | 161 | 3525 | 
| 25 | 214.2 | 202.66 | 63.5 | 174 | 3525 | 

 
         
                     
                         
                         
                         
                         
                        