Timing belt pulleys
Timing belt pulleys are widely used in various machines and industries.
The material can be steel C45, cast iron GG25, ductile iron, Aluminium alloy…etc.
Type:
HTD -3M,5M,8M,14M
AT5,AT10,T2.5,T5,T10
XL L,H,XH

 
        Timing belt pulleys are widely used in various machines and industries.
The material can be steel C45, cast iron GG25, ductile iron, Aluminium alloy…etc.
Type:
HTD -3M,5M,8M,14M
AT5,AT10,T2.5,T5,T10
XL L,H,XH

| Type | Mould | Belt Width | Teeth No. | Type | Mould | Belt Width | Teeth No. | 
| AT | 5 | 21 | 12 | AT | 10 | 31 | 15 | 
| AT | 5 | 21 | 14 | AT | 10 | 31 | 16 | 
| AT | 5 | 21 | 15 | AT | 10 | 31 | 18 | 
| AT | 5 | 21 | 16 | AT | 10 | 31 | 19 | 
| AT | 5 | 21 | 18 | AT | 10 | 31 | 20 | 
| AT | 5 | 21 | 19 | AT | 10 | 31 | 22 | 
| AT | 5 | 21 | 20 | AT | 10 | 31 | 24 | 
| AT | 5 | 21 | 22 | AT | 10 | 31 | 25 | 
| AT | 5 | 21 | 24 | AT | 10 | 31 | 26 | 
| AT | 5 | 21 | 25 | AT | 10 | 31 | 27 | 
| AT | 5 | 21 | 26 | AT | 10 | 31 | 28 | 
| AT | 5 | 21 | 27 | AT | 10 | 31 | 30 | 
| AT | 5 | 21 | 28 | AT | 10 | 31 | 32 | 
| AT | 5 | 21 | 30 | AT | 10 | 31 | 36 | 
| AT | 5 | 21 | 32 | AT | 10 | 31 | 40 | 
| AT | 5 | 21 | 36 | AT | 10 | 31 | 44 | 
| AT | 5 | 21 | 40 | AT | 10 | 31 | 48 | 
| AT | 5 | 21 | 42 | AT | 10 | 31 | 60 | 
| AT | 5 | 21 | 44 | AT | 10 | 40 | 15 | 
| AT | 5 | 21 | 48 | AT | 10 | 40 | 16 | 
| AT | 5 | 21 | 60 | AT | 10 | 40 | 18 | 
| AT | 5 | 27 | 12 | AT | 10 | 40 | 19 | 
| AT | 5 | 27 | 14 | AT | 10 | 40 | 20 | 
| AT | 5 | 27 | 15 | AT | 10 | 40 | 22 | 
| AT | 5 | 27 | 16 | AT | 10 | 40 | 24 | 
| AT | 5 | 27 | 18 | AT | 10 | 40 | 25 | 
| AT | 5 | 27 | 19 | AT | 10 | 40 | 26 | 
| AT | 5 | 27 | 20 | AT | 10 | 40 | 27 | 
| AT | 5 | 27 | 22 | AT | 10 | 40 | 28 | 
| AT | 5 | 27 | 24 | AT | 10 | 40 | 30 | 
| AT | 5 | 27 | 25 | AT | 10 | 40 | 32 | 
| AT | 5 | 27 | 26 | AT | 10 | 40 | 36 | 
| AT | 5 | 27 | 27 | AT | 10 | 40 | 40 | 
| AT | 5 | 27 | 28 | AT | 10 | 40 | 44 | 
| AT | 5 | 27 | 30 | AT | 10 | 40 | 48 | 
| AT | 5 | 27 | 32 | AT | 10 | 40 | 60 | 
| AT | 5 | 27 | 36 | AT | 10 | 47 | 18 | 
| AT | 5 | 27 | 40 | AT | 10 | 47 | 19 | 
| AT | 5 | 27 | 42 | AT | 10 | 47 | 20 | 
| AT | 5 | 27 | 44 | AT | 10 | 47 | 22 | 
| AT | 5 | 27 | 48 | AT | 10 | 47 | 24 | 
| AT | 5 | 27 | 60 | AT | 10 | 47 | 25 | 
| AT | 5 | 36 | 12 | AT | 10 | 47 | 26 | 
| AT | 5 | 36 | 14 | AT | 10 | 47 | 27 | 
| AT | 5 | 36 | 15 | AT | 10 | 47 | 28 | 
| AT | 5 | 36 | 16 | AT | 10 | 47 | 30 | 
| AT | 5 | 36 | 18 | AT | 10 | 47 | 32 | 
| AT | 5 | 36 | 19 | AT | 10 | 47 | 36 | 
| AT | 5 | 36 | 20 | AT | 10 | 47 | 40 | 
| AT | 5 | 36 | 22 | AT | 10 | 47 | 44 | 
| AT | 5 | 36 | 24 | AT | 10 | 47 | 48 | 
| AT | 5 | 36 | 25 | AT | 10 | 47 | 60 | 
| AT | 5 | 36 | 26 | AT | 10 | 66 | 18 | 
| AT | 5 | 36 | 27 | AT | 10 | 66 | 19 | 
| AT | 5 | 36 | 28 | AT | 10 | 66 | 20 | 
| AT | 5 | 36 | 30 | AT | 10 | 66 | 22 | 
| AT | 5 | 36 | 32 | AT | 10 | 66 | 24 | 
| AT | 5 | 36 | 36 | AT | 10 | 66 | 25 | 
| AT | 5 | 36 | 40 | AT | 10 | 66 | 26 | 
| AT | 5 | 36 | 42 | AT | 10 | 66 | 27 | 
| AT | 5 | 36 | 44 | AT | 10 | 66 | 28 | 
| AT | 5 | 36 | 48 | AT | 10 | 66 | 30 | 
| AT | 5 | 36 | 60 | AT | 10 | 66 | 32 | 
| AT | 10 | 66 | 36 | ||||
| AT | 10 | 66 | 40 | ||||
| AT | 10 | 66 | 44 | ||||
| AT | 10 | 66 | 48 | 
